Are you looking for a reliable vehicle rental service in Nepal, if so, Nepal Fair Step Trekking provides vehicle rental service as well. We have different types of vehicles that include Car, SUVs , Jeep, Van, Toyota Coaster ,Bus, 4 WD for short and long tours within Kathmandu valley, Pokhara, Chitwan, Bardia, Lumbini and any remote places in Nepal at the most affordable price.
We assure that all our vehicles are clean, comfortable, in the best condition, permanent and experienced drivers with clean driving record and good knowledge of the tourist places across the country.
Description: We offer Scorpio Jeeps that are customized according to your needs and the number of passengers (PAX). The Scorpio Jeep, classified as an SUV (Sport Utility Vehicle), provides a comfortable ride for up to 4 passengers but can be adapted to accommodate up to 6 passengers.
Seats: 7 seats
Description: Are you in need of a car rental service in Nepal? We present you with a range of options to choose from. Our offerings include private cars with ‘Green number plates’, which are registered vehicles intended for tourist use, tailored to meet your specific needs.
Seats: 4 (with driver )
Description: We extend Hi-Ace Van rental services for trips from Kathmandu to major destinations across Nepal. These vans are a popular choice due to their medium size. They are versatile vehicles used both for public transportation and tourism. The van can seat up to 14 passengers, though it’s most comfortable for 12 individuals. It’s also possible to accommodate up to 14 passengers with smaller amounts of baggage.
Seats: 15 Seats
Description: Our Coaster and Mini Bus services are specifically designed for small group outings. Whether it’s a corporate event, a family trip, or a gathering of friends, these options offer convenience and affordability. The Coaster and Mini Bus have a seating capacity of 22, allowing 18 to 20 passengers to travel comfortably.
Seats: 30
Description: We offer Tourist Coach rental services in Nepal. These buses are specially designed for tourists, providing comfortable seats, air suspension, air conditioning, and all the basic amenities you might need. They’re ideal for long-distance travel and are suitable for groups of around 20 people or fewer.
Seats: 45-50
S.N. | Destination | Service Duration | Hiace | Jeep | Scorpio | Price |
---|---|---|---|---|---|---|
1. | Halesi Mahadev Tour by Scorpio Jeep | 1 Night 2 Day | Rs.17500 | |||
2. | Halesi Mahadev + Janakpur Tour by Scorpio Jeep |
2 Nights 3 Days | Rs.30000 | |||
3. | Muktinath Temple Tour from Kathmandu by Scorpio Jeep |
4 Nights / 5 Days | Rs.52000 | |||
4. | Pathivara Temple Tour from Kathmandu by Scorpio Jeep |
5 Nights / 6 Days | Rs.65000 | |||
5. | Syabrubesi Drop off (transfer) by Scorpio Jeep |
1 Day | Rs.15000 | |||
6. | Syabrubesi Pick up by Scorpio Jeep | 2 Day | Rs.16000 | |||
7. | Kalinchowk Tour by Scorpio Jeep | 1 Night / 2 Days | Rs.18000 | |||
8. | Kathmandu Valley Tour (Maximum 3 to 4 Destinations) by Scorpio Jeep |
8 Hours | Rs.5000 | |||
9. | Kathmandu to Sotikhola | Drop |
S.N. | Activities | K.M | Car ( NPR ) | Jeep ( NPR ) | Hiace ( NPR ) |
---|---|---|---|---|---|
1. | Airport Pick up or Arrival Departure (2 hour) | Rs 1000 | Rs 1500 | ||
2. | Mountain flight | Rs 2000 | Rs 2500 | ||
3. | Overnight Charge | Rs 2000 | Rs 3500 | ||
4. | Disposal Charge Per Hour (5 hours minimum) | Rs 500 per Hour |
Rs 650 Per Hour |
||
5. | Dinner (3 Hours) | Rs 1500 | Rs 2500 | ||
6. | Sightseeing with in Ring road (only one place) | Rs 1500 | Rs 2500 | ||
7. | Gokarna | Rs 1700 | Rs 2500 | ||
8. | Kapan | Rs 1500 | Rs 2500 | ||
9. | Bhaktapur | Rs 1500 | Rs 2500 | ||
10. | Ring Road (any two place) | Rs 2000 | Rs 3500 | ||
11. | Kritipurchovar | Rs 2000 | Rs 3500 | ||
12. | Bungmatikhokana | Rs 2000 | Rs 3000 | ||
13. | Godavari | Rs 2000 | Rs 3500 | ||
14. | Vajrabarahichaapagaun | Rs 2000 | Rs 3000 | ||
15. | Dakshinkaali | Rs 3000 | Rs 4500 | ||
16. | Hattibaan Resort | Rs 2500 | Rs 3500 | ||
17. | Sundarijaal | Rs 2000 | Rs 3000 | ||
18. | Saakhu | Rs 3500 | Rs 4500 | ||
19. | Changunarayan | Rs 2000 | Rs 3000 | ||
20. | Sanga vanjyang (Shiva Temple) | Rs 2500 | Rs 4000 | ||
21. | Dhulikhel | Rs 3500 | Rs 4500 | ||
22. | Dhulikhel, khawa | Rs 4000 | Rs 5000 | ||
23. | Dhulikhel, panauti | Rs 4000 | Rs 5500 | ||
24. | Bhaktapur, Nagarkot (one way) | Rs 4000 | Rs 6000 | ||
25. | Nagarkoat only (one way) | Rs 4000 | Rs 5500 | ||
26. | LakuriVanjyang | Rs 4000 | Rs 5500 | ||
27. | Nagarjun | Rs 2000 | Rs 3000 | ||
28. | Kakani | Rs 3000 | Rs 4000 | ||
29. | Fuulchoki | Rs 3500 | Rs 4500 | ||
30. | Kathmandu City, Swyambhu, Patan | Rs 3000 | Rs 4500 | ||
31. | Pashupati, Boudha, Bhaktapur | Rs 3500 | Rs 5000 | ||
32. | Dakshinkali, Chovar, Kirtipur | Rs 3500 | Rs 4500 | ||
33. | Bhaktapur,Changunarayan,Nagarkot | Rs 4000 | Rs 6500 | ||
34. | Kathmandu to Trishuli Day Return | Rs 6500 | Rs 9500 | ||
35. | Khathmandu to Dhunche Day Return | Rs 12500 | Rs 15000 | ||
36. | Kathmandu to Syaprobeshi Day Return | Rs 14000 | Rs 16000 | ||
37. | Kathmandu to Daman Simbhangyang Day Return | Rs 8000 | Rs 12000 | ||
38. | Chitwan to Daman to Kathmandu | Rs 10000 | Rs 12000 | ||
39. | Kathmandu to Namobuddha Day Return 115 | Rs 5000 | Rs 7000 | ||
40. | Kathmandu to BhakundeBeshi Day Return | Rs 5500 | Rs 8000 | ||
41. | Kathmandu to Nepalthok Day Return | Rs 6500 | Rs 9000 | ||
42. | Kathmandu to PalanchokBhagwati Day Return | Rs 6000 | Rs 9000 | ||
43. | Kathmandu to Melamchi Day Return | Rs 7000 | Rs 10000 | ||
44. | Kathmandu to Chautara Day Return | Rs 12000 | Rs 16500 | ||
45. | Kathmandu to Barabise Day Return | Rs 7500 | Rs 10000 | ||
46. | Kathmandu to Border Land Day Return | Rs 10000 | Rs 14000 | ||
47. | Kathmandu to Kodari Day Return | Rs 11000 | Rs 16000 | ||
48. | Kathmandu to Charikot Day Return | Rs 12000 | Rs 16000 | ||
49. | Kathmandu to Jiri Day Return | Rs 19000 | Rs 25000 | ||
50. | Kathmandu to Charaudi Day Return | Rs 10000 | Rs 15000 | ||
51. | Kathmandu to Dhadingbesi Day Return | Rs 6500 | Rs 9500 | ||
52. | Kathmandu to Kuringhat Day Return | Rs 7500 | Rs 12000 | ||
53. | Kathmandu to Mungling Day Return | Rs 8000 | Rs 13500 | ||
54. | Kathmandu to AabuKahaireni Day Return | Rs 8000 | Rs 13500 | ||
55. | Kathmandu to Gorkha Day Return | Rs 11000 | Rs 15000 | ||
56. | Kathmandu to Dumre Day Return | Rs 11000 | Rs 15000 | ||
57. | Kathmandu to Besisahar Day Returm | Rs 12500 | Rs 15000 | ||
58. | Kathmandu to Bandipur Day Return | Rs 11000 | Rs 15000 | ||
59. | Kathmandu to Pokhara Day Return | Rs 13000 | Rs 16000 | ||
60. | Kathmandu to Naya Pool Day Return | Rs 16000 | Rs 20000 | ||
61. | Kathmandu to Baglung Day Return | Rs 17000 | Rs 22000 | ||
62. | Kathmandu to Beni Day Return | 574 | Rs 17000 | Rs 25000 | |
63. | Kathmandu to Syanjha Day Return | 554 | Rs 15000 | Rs 22000 | |
64. | Kathmandu to ChitawanGaighat Day Return | ||||
65. | Kathmandu to Narayangarh Day Return | ||||
66. | Kathmandu to Pokhara, Palpa, Tansen, Lumbini, Chitwan 4 O/N 5 Days |
||||
67. | Kathmandu to Hetauda Day Return | 468 | |||
68. | Kathmandu to Gaur O/N | 660 | |||
69. | Kathmandu to Janakpur O/N | 750 | |||
70. | Kathmandu to Malangwaa O/N | ||||
71. | Dhankuta to Biratnagar O/N | ||||
72. | Kathmandu Lahan O/N | ||||
73. | Kathmandu to Kakadvitta O/N | ||||
74. | Kathmandu to Dharan O/N | ||||
75. | Kathmandu to Dhankutta Day Return | ||||
76. | Kathmandu to Ilam O/N | ||||
77. | Kathmandu to Pashupatinagar O/N | ||||
78. | Kathmandu to Butwal Day Return | ||||
79. | Kathmandu to Bhairahawa,Sunauli Day Return | ||||
80. | Kathmandu to Lumbini O/N | ||||
81. | Kathmandu to Tanseen O/N | ||||
82. | Kathmandu to Krishna Nagar O/N | ||||
83. | Kathmandu to Nepalgunj O/N | ||||
84. | Kathmandu to Dang O/N | ||||
85. | Kathmandu to Bardiya National Park O/N | ||||
86. | Kathmandu to Mahendra Nagar O/N | ||||
87. | Kathmandu to Dhangadi O/N | Rs 8500 | Rs 12500 |
Welcome to Fairstep Trekking Support